Regional availability
Firezone runs in Microsoft Azure. The data plane (Relays) is deployed widely for low-latency connectivity, while the admin portal and control plane run in a smaller, fixed set of regions.
Data plane
Relays are deployed globally to ensure low-latency fallback paths for cases where direct peer-to-peer connections aren't possible. Relays are deployed in the following Azure regions:
| City | Region |
|---|---|
| Auckland | New Zealand North |
| Dubai | UAE North |
| Doha | Qatar Central |
| Frankfurt | Germany West Central |
| Gävle | Sweden Central |
| Hong Kong | East Asia |
| Illinois | North Central US |
| Iowa | Central US |
| Ireland | North Europe |
| Jakarta | Indonesia Central |
| Johannesburg | South Africa North |
| Kuala Lumpur | Malaysia West |
| London | UK South |
| Madrid | Spain Central |
| Milan | Italy North |
| Oslo | Norway East |
| Paris | France Central |
| Phoenix | West US 3 |
| Pune | Central India |
| Querétaro | Mexico Central |
| Santiago | Chile Central |
| São Paulo | Brazil South |
| Seoul | Korea Central |
| Singapore | Southeast Asia |
| Sydney | Australia East |
| Tel Aviv | Israel Central |
| Tokyo | Japan East |
| Toronto | Canada Central |
| Virginia | East US |
| Virginia | East US 2 |
| Warsaw | Poland Central |
| Washington | West US 2 |
| Zurich | Switzerland North |
Regional availability map
Admin Portal & Control Plane
The Firezone admin portal and control plane — including the database cluster — run in a fixed set of Azure regions:
| City | Azure region |
|---|---|
| Iowa, United States | Central US (centralus) |
| Ireland | North Europe (northeurope) |
| Sydney, Australia | Australia East (australiaeast) |
Need help? See all support options.